結構示意圖
性能參數表
HFM-I型單級泵的(de)性能參數表
序(xù)號 | 規格 | 參考型號 | 流量 (m3/h) | 揚程 (m) | 配備電機 | 轉速 (r/min) | 重量 (kg) | 進口(kǒu)×出口 直徑(mm) |
1 | 50HFM-I | 50HFM-I-5-10 | 5 | 10 | 0.75kW-4 | 1450 | 160 | 50×40 |
2 | 50HFM-I-5-25 | 5 | 25 | 1.5kW-2 | 2900 | 160 | ||
3 | 50HFM-I-5-30 | 5 | 30 | 2.2kW-2 | 2900 | 170 | ||
4 | 50HFM-I-5-35 | 5 | 35 | 3kW-2 | 2900 | 180 | ||
5 | 50HFM-I-5-40 | 5 | 40 | 4kW-2 | 2900 | 200 | ||
6 | 50HFM-I-7.5-10 | 7.5 | 10 | 0.75kW-4 | 1450 | 160 | ||
7 | 50HFM-I-10-10 | 10 | 10 | 1.1kW-4 | 1450 | 162 | ||
8 | 50HFM-I-10-25 | 10 | 25 | 3kW-2 | 2900 | 180 | ||
9 | 50HFM-I-10-30 | 10 | 30 | 4kW-2 | 2900 | 200 | ||
10 | 50HFM-I-10-35 | 10 | 35 | 5.5kW-2 | 2900 | 220 | ||
11 | 50HFM-I-10-40 | 10 | 40 | 7.5kW-2 | 2900 | 245 | ||
12 | 50HFM-I-15-25 | 15 | 25 | 3kW-2 | 2900 | 180 | ||
13 | 50HFM-I-15-30 | 15 | 30 | 4kW-2 | 2900 | 200 | ||
14 | 50HFM-I-15-35 | 15 | 35 | 5.5kW-2 | 2900 | 220 | ||
15 | 50HFM-I-15-40 | 15 | 40 | 7.5kW-2 | 2900 | 245 | ||
16 | 50HFM-I-20-25 | 20 | 25 | 4kW-2 | 2900 | 200 | ||
17 | 50HFM-I-20-30 | 20 | 30 | 5.5kW-2 | 2900 | 220 | ||
18 | 50HFM-I-20-35 | 20 | 35 | 7.5kW-2 | 2900 | 245 | ||
19 | 50HFM-I-20-40 | 20 | 40 | 7.5kW-2 | 2900 | 245 | ||
20 | 65HFM-I | 65HFM-I-10-40 | 10 | 40 | 5.5kW-2 | 2900 | 320 | 65×50 |
21 | 65HFM-I-10-50 | 10 | 50 | 5.5kW-2 | 2900 | 320 | ||
22 | 65HFM-I-20-35 | 20 | 35 | 7.5kW-2 | 2900 | 320 | ||
23 | 65HFM-I-20-40 | 20 | 40 | 7.5kW-2 | 2900 | 320 | ||
24 | 65HFM-I-20-50 | 20 | 50 | 11kW-2 | 2900 | 360 | ||
25 | 65HFM-I-30-35 | 30 | 35 | 11kW-2 | 2900 | 360 | ||
26 | 65HFM-I-30-40 | 30 | 40 | 11kW-2 | 2900 | 360 | ||
27 | 65HFM-I-30-50 | 30 | 50 | 15kW-2 | 2900 | 370 | ||
28 | 65HFM-I-H | 65HFM-I-H-5-15 | 5 | 15 | 1.1kW-4 | 1450 | 220 | 65×50 |
29 | 65HFM-I-H-5-17.5 | 5 | 17.5 | 1.1kW-4 | 1450 | 220 | ||
30 | 65HFM-I-H-10-15 | 10 | 15 | 2.2kW-4 | 1450 | 280 | ||
31 | 65HFM-I-H-10-17.5 | 10 | 17.5 | 2.2kW-4 | 1450 | 280 | ||
32 | 65HFM-I-H-10-60 | 10 | 60 | 11kW-2 | 2900 | 360 | ||
33 | 65HFM-I-H-10-70 | 10 | 70 | 15kW-2 | 2900 | 370 | ||
34 | 65HFM-I-H-15-15 | 15 | 15 | 3kW-4 | 1450 | 250 | ||
35 | 65HFM-I-H-15-17.5 | 15 | 17.5 | 3kW-4 | 1450 | 250 | ||
36 | 65HFM-I-H-15-80 | 15 | 80 | 15kW-2 | 2900 | 370 | ||
37 | 65HFM-I-H-20-60 | 20 | 60 | 15kW-2 | 2900 | 370 | ||
38 | 65HFM-I-H-20-70 | 20 | 70 | 15kW-2 | 2900 | 370 | ||
39 | 65HFM-I-H-30-60 | 30 | 60 | 18.5kW-2 | 2900 | 400 | ||
40 | 65HFM-I-H-30-70 | 30 | 70 | 22kW-2 | 2900 | 440 | ||
41 | 65HFM-I-H2 | 65HFM-I-H2-20-75 | 20 | 75 | 15kW-2 | 2900 | 400 | 65×50 |
42 | 65HFM-I-H2-25-73 | 25 | 73 | 15kW-2 | 2900 | 400 | ||
43 | 65HFM-I-H2-30-28 | 30 | 28 | 7.5kW-4 | 1450 | 400 | ||
44 | 65HFM-I-H2-30-70 | 30 | 70 | 18.5kW-2 | 2900 | 400 | ||
45 | 65HFM-I-H2-35-26 | 35 | 26 | 7.5kW-4 | 1450 | 400 | ||
46 | 65HFM-I-H2-35-70 | 35 | 70 | 22kW-2 | 2900 | 400 | ||
47 | 80HFM-I | 80HFM-I-20-15 | 20 | 15 | 3kW-4 | 1450 | 250 | 80×65 |
48 | 80HFM-I-25-15 | 25 | 15 | 3kW-4 | 1450 | 250 | ||
49 | 80HFM-I-25-17.5 | 25 | 17.5 | 4kW-4 | 1450 | 280 | ||
50 | 80HFM-I-30-35 | 30 | 35 | 7.5kW-2 | 2900 | 320 | ||
51 | 80HFM-I-30-40 | 30 | 40 | 11kW-2 | 2900 | 360 | ||
52 | 80HFM-I-30-50 | 30 | 50 | 15kW-2 | 2900 | 370 | ||
53 | 80HFM-I-40-35 | 40 | 35 | 11kW-2 | 2900 | 360 | ||
54 | 80HFM-I-40-40 | 40 | 40 | 15kW-2 | 2900 | 370 | ||
55 | 80HFM-I-40-50 | 40 | 50 | 18.5kW-2 | 2900 | 400 | ||
56 | 80HFM-I-45-35 | 45 | 35 | 11kW-2 | 2900 | 360 | ||
57 | 80HFM-I-45-40 | 45 | 40 | 15kW-2 | 2900 | 370 | ||
58 | 80HFM-I-45-50 | 45 | 50 | 18.5kW-2 | 2900 | 400 | ||
59 | 80HFM-I-50-35 | 50 | 35 | 15kW-2 | 2900 | 370 | ||
60 | 80HFM-I-50-40 | 50 | 40 | 15kW-2 | 2900 | 370 | ||
61 | 80HFM-I-50-45 | 50 | 45 | 18.5kW-2 | 2900 | 400 | ||
62 | 80HFM-I-50-50 | 50 | 50 | 22kW-2 | 2900 | 440 | ||
63 | 80HFM-I-H | 80HFM-I-H-15-15 | 15 | 15 | 2.2kW-4 | 1450 | 280 | 80×65 |
64 | 80HFM-I-H-15-17.5 | 15 | 17.5 | 3kW-4 | 1450 | 250 | ||
65 | 80HFM-I-H-25-80 | 25 | 80 | 22kW-2 | 2900 | 440 | ||
66 | 80HFM-I-H-30-60 | 30 | 60 | 18.5kW-2 | 2900 | 400 | ||
67 | 80HFM-I-H-30-70 | 30 | 70 | 22kW-2 | 2900 | 440 | ||
68 | 80HFM-I-H-40-60 | 40 | 60 | 22kW-2 | 2900 | 440 | ||
69 | 80HFM-I-H2 | 80HFM-I-H2-40-70 | 40 | 70 | 30kW-2 | 2900 | 470 | 80×65 |
70 | 80HFM-I-H2-40-75 | 40 | 75 | 30kW-2 | 2900 | 470 | ||
71 | 80HFM-I-H2-45-73 | 45 | 73 | 30kW-2 | 2900 | 470 | ||
72 | 80HFM-I-H2-50-60 | 50 | 60 | 30kW-2 | 2900 | 470 | ||
73 | 80HFM-I-H2-50-70 | 50 | 70 | 30kW-2 | 2900 | 470 | ||
74 | 80HFM-I-H2-60-70 | 60 | 70 | 37kW-2 | 2900 | 490 | ||
75 | 100HFM-I | 100HFM-I-25-15 | 25 | 15 | 3kW-4 | 1450 | 330 | 100×80 |
76 | 100HFM-I-25-17.5 | 25 | 17.5 | 4kW-4 | 1450 | 340 | ||
77 | 100HFM-I-50-15 | 50 | 15 | 5.5kW-4 | 1450 | 350 | ||
78 | 100HFM-I-50-17.5 | 50 | 17.5 | 7.5kW-4 | 1450 | 360 | ||
79 | 100HFM-I-50-35 | 50 | 35 | 15kW-2 | 2900 | 420 | ||
80 | 100HFM-I-50-40 | 50 | 40 | 18.5kW-2 | 2900 | 440 | ||
81 | 100HFM-I-50-50 | 50 | 50 | 22kW-2 | 2900 | 480 | ||
82 | 100HFM-I-60-35 | 60 | 35 | 15kW-2 | 2900 | 420 | ||
83 | 100HFM-I-60-40 | 60 | 40 | 18.5kW-2 | 2900 | 440 | ||
84 | 100HFM-I-60-45 | 60 | 45 | 22kW-2 | 2900 | 480 | ||
85 | 100HFM-I-60-50 | 60 | 50 | 22kW-2 | 2900 | 480 | ||
86 | 100HFM-I-80-35 | 80 | 35 | 18.5kW-2 | 2900 | 440 | ||
87 | 100HFM-I-80-40 | 80 | 40 | 22kW-2 | 2900 | 480 | ||
88 | 100HFM-I-100-35 | 100 | 35 | 22kW-2 | 2900 | 480 | ||
89 | 100HFM-I-H | 100HFM-I-H-30-15 | 30 | 15 | 4kW-4 | 1450 | 340 | 100×80 |
90 | 100HFM-I-H-30-17.5 | 30 | 17.5 | 4kW-4 | 1450 | 340 | ||
91 | 100HFM-I-H-40-15 | 40 | 15 | 5.5kW-4 | 1450 | 340 | ||
92 | 100HFM-I-H-40-17.5 | 40 | 17.5 | 5.5kW-4 | 1450 | 340 | ||
93 | 100HFM-I-H-40-80 | 40 | 80 | 30kW-2 | 2900 | 560 | ||
94 | 100HFM-I-H-50-60 | 50 | 60 | 30kW-2 | 2900 | 560 | ||
95 | 100HFM-I-H-50-70 | 50 | 70 | 30kW-2 | 2900 | 560 | ||
96 | 100HFM-I-H-60-60 | 60 | 60 | 30kW-2 | 2900 | 560 | ||
97 | 100HFM-I-H-60-70 | 60 | 70 | 37kW-2 | 2900 | 580 | ||
98 | 100HFM-I-H-80-50 | 80 | 50 | 30kW-2 | 2900 | 560 | ||
99 | 100HFM-I-H-80-60 | 80 | 60 | 37kW-2 | 2900 | 580 | ||
100 | 100HFM-I-H-100-40 | 100 | 40 | 30kW-2 | 2900 | 560 | ||
101 | 100HFM-I-H-100-50 | 100 | 50 | 37kW-2 | 2900 | 580 | ||
102 | 100HFM-I-H2 | 100HFM-I-H2-60-80 | 60 | 80 | 45kW-2 | 2900 | 450 | 100×80 |
103 | 100HFM-I-H2-80-70 | 80 | 70 | 45kW-2 | 2900 | 450 | ||
104 | 100HFM-I-H2-100-60 | 100 | 60 | 45kW-2 | 2900 | 450 | ||
105 | 100HFM-I-H2-120-60 | 120 | 60 | 55kW-2 | 2900 | 450 | ||
106 | 100HFM-I-M | 100HFM-I-M-60-75 | 60 | 75 | 30kW-4 | 1450 | 950 | 100×80 |
107 | 100HFM-I-M-60-85 | 60 | 85 | 37kW-4 | 1450 | 950 | ||
108 | 100HFM-I-M-80-72 | 80 | 72 | 37kW-4 | 1450 | 950 | ||
109 | 100HFM-I-M-80-85 | 80 | 85 | 45kW-4 | 1450 | 950 | ||
110 | 100HFM-I-M-100-70 | 100 | 70 | 45kW-4 | 1450 | 950 | ||
111 | 100HFM-I-M-100-80 | 100 | 80 | 55kW-4 | 1450 | 950 | ||
112 | 100HFM-I-M-120-68 | 120 | 68 | 55kW-4 | 1450 | 950 | ||
113 | 100HFM-I-M-120-75 | 120 | 75 | 75kW-4 | 1450 | 950 | ||
114 | 125HFM-I-H | 125HFM-I-H-100-45 | 100 | 45 | 37kW-2 | 2900 | 480 | 125×100 |
115 | 125HFM-I-H-100-75 | 100 | 75 | 55kW-2 | 2900 | 400 | ||
116 | 125HFM-I-H-130-70 | 130 | 70 | 55kW-2 | 2900 | 400 | ||
117 | 125HFM-I-H-150-40 | 150 | 40 | 45kW-2 | 2900 | 380 | ||
119 | 125HFM-I-H2 | 125HFM-I-H2-100-65 | 100 | 65 | 45kW-2 | 2900 | 600 | 125×100 |
120 | 125HFM-I-H2-130-60 | 130 | 60 | 55kW-2 | 2900 | 600 | ||
121 | 125HFM-I-H2-150-55 | 150 | 55 | 55kW-2 | 2900 | 600 | ||
122 | 125HFM-I-M | 125HFM-I-M-80-70 | 80 | 70 | 37kW-4 | 1450 | 950 | 125×100 |
123 | 125HFM-I-M-80-85 | 80 | 85 | 45kW-4 | 1450 | 950 | ||
124 | 125HFM-I-M-100-70 | 100 | 70 | 45kW-4 | 1450 | 950 | ||
125 | 125HFM-I-M-100-85 | 100 | 85 | 55kW-4 | 1450 | 950 | ||
126 | 125HFM-I-M-120-70 | 120 | 70 | 55kW-4 | 1450 | 950 | ||
127 | 125HFM-I-M-120-85 | 120 | 85 | 75kW-4 | 1450 | 950 | ||
128 | 125HFM-I-M-130-68 | 130 | 68 | 55kW-4 | 1450 | 950 | ||
129 | 125HFM-I-M-140-65 | 140 | 65 | 75kW-4 | 1450 | 950 | ||
130 | 125HFM-I-M-150-62 | 150 | 62 | 75kW-4 | 1450 | 950 | ||
131 | 150HFM-I | 150HFM-I-80-11 | 80 | 11 | 11kW-6 | 980 | 950 | 150×125 |
132 | 150HFM-I-101-18 | 101 | 18 | 15kW-6 | 980 | 950 | ||
133 | 150HFM-I-120-40 | 120 | 40 | 37kW-4 | 1450 | 950 | ||
134 | 150HFM-I-148-11 | 148 | 11 | 15kW-6 | 980 | 950 | ||
135 | 150HFM-I-150-40 | 150 | 40 | 45kW-4 | 1450 | 950 | ||
136 | 150HFM-I-200-32 | 200 | 32 | 45kW-4 | 1450 | 950 | ||
137 | 150HFM-I-250-30 | 250 | 30 | 45kW-4 | 1450 | 950 | ||
138 | 150HFM-I-300-25 | 300 | 25 | 45kW-4 | 1450 | 950 | ||
139 | 150HFM-I-M | 150HFM-I-M-100-90 | 100 | 90 | 75kW-4 | 1450 | 1100 | 150×125 |
140 | 150HFM-I-M-120-85 | 120 | 85 | 75kW-4 | 1450 | 1100 | ||
141 | 150HFM-I-M-150-70 | 150 | 70 | 75kW-4 | 1450 | 1100 | ||
142 | 150HFM-I-M-150-85 | 150 | 85 | 90kW-4 | 1450 | 1100 | ||
143 | 150HFM-I-M-180-68 | 180 | 68 | 90kW-4 | 1450 | 1100 | ||
144 | 150HFM-I-M-180-80 | 180 | 80 | 90kW-4 | 1450 | 1100 | ||
145 | 150HFM-I-M-200-66 | 200 | 66 | 90kW-4 | 1450 | 1100 | ||
146 | 150HFM-I-M-200-72 | 200 | 72 | 110kW-4 | 1450 | 1100 | ||
147 | 150HFM-I-M-200-75 | 200 | 75 | 110kW-4 | 1450 | 1100 | ||
148 | 200HFM-I | 200HFM-I-168-20 | 168 | 20 | 30kW-6 | 980 | 1100 | 200×150 |
149 | 200HFM-I-210-14 | 210 | 14 | 18.5kW-6 | 980 | 1100 | ||
150 | 200HFM-I-215-10 | 215 | 10 | 18.5kW-6 | 980 | 1100 | ||
151 | 200HFM-I-250-45 | 250 | 45 | 75kW-4 | 1450 | 1100 | ||
152 | 200HFM-I-300-38 | 300 | 38 | 75kW-4 | 1450 | 1100 | ||
153 | 200HFM-I-320-24 | 320 | 24 | 45kW-4 | 1450 | 1100 | ||
154 | 200HFM-I-320-32 | 320 | 32 | 55kW-4 | 1450 | 1100 | ||
155 | 200HFM-I-350-20 | 350 | 20 | 45kW-4 | 1450 | 1100 | ||
156 | 200HFM-I-350-28 | 350 | 28 | 55kW-4 | 1450 | 1100 | ||
157 | 200HFM-I-350-34 | 350 | 34 | 75kW-4 | 1450 | 1100 | ||
158 | 200HFM-I-400-18 | 400 | 18 | 45kW-4 | 1450 | 1100 | ||
159 | 200HFM-I-400-25 | 400 | 25 | 75kW-4 | 1450 | 1100 | ||
160 | 200HFM-I-500-12 | 500 | 12 | 45kW-4 | 1450 | 1100 | ||
161 | 200HFM-I-M | 200HFM-I-M-120-85 | 120 | 85 | 75kW-4 | 1450 | 1800 | 200×150 |
162 | 200HFM-I-M-150-75 | 150 | 75 | 75kW-4 | 1450 | 1800 | ||
163 | 200HFM-I-M-150-83 | 150 | 83 | 90kW-4 | 1450 | 1800 | ||
164 | 200HFM-I-M-180-73 | 180 | 73 | 90kW-4 | 1450 | 1800 | ||
165 | 200HFM-I-M-200-70 | 200 | 70 | 90kW-4 | 1450 | 1800 | ||
166 | 200HFM-I-M-200-80 | 200 | 80 | 110kW-4 | 1450 | 1800 | ||
167 | 200HFM-I-M-250-67 | 250 | 67 | 110kW-4 | 1450 | 1800 | ||
168 | 200HFM-I-M-250-75 | 250 | 75 | 132kW-4 | 1450 | 1800 | ||
169 | 200HFM-I-AH | 200HFM-I-AH-200-75 | 200 | 75 | 110kW-4 | 1450 | 2000 | 200×150 |
170 | 200HFM-I-AH-200-80 | 200 | 80 | 110kW-4 | 1450 | 2000 | ||
171 | 200HFM-I-AH-250-72 | 250 | 72 | 132kW-4 | 1450 | 2000 | ||
172 | 200HFM-I-AH-250-76 | 250 | 76 | 132kW-4 | 1450 | 2000 | ||
173 | 200HFM-I-AH-300-70 | 300 | 70 | 132kW-4 | 1450 | 2000 | ||
174 | 200HFM-I-AH-350-60 | 350 | 60 | 132kW-4 | 1450 | 2000 | ||
175 | 200HFM-I-AH-350-68 | 350 | 68 | 132kW-4 | 1450 | 2000 | ||
176 | 250HFM-I | 250HFM-I-300-65 | 300 | 65 | 132kW-4 | 1450 | 2200 | 250×200 |
177 | 250HFM-I-350-63 | 350 | 63 | 132kW-4 | 1450 | 2200 | ||
178 | 250HFM-I-400-55 | 400 | 55 | 132kW-4 | 1450 | 2200 | ||
179 | 250HFM-I-400-63 | 400 | 63 | 160kW-4 | 1450 | 2200 | ||
180 | 250HFM-I-500-52 | 500 | 52 | 160kW-4 | 1450 | 2200 | ||
181 | 250HFM-I-500-60 | 500 | 60 | 185kW-4 | 1450 | 2200 | ||
182 | 250HFM-I-600-49 | 600 | 49 | 185kW-4 | 1450 | 2200 | ||
183 | 250HFM-I-600-56 | 600 | 56 | 200kW-4 | 1450 | 2200 | ||
184 | 250HFM-I-700-45 | 700 | 45 | 185kW-4 | 1450 | 2200 | ||
185 | 250HFM-I-700-52 | 700 | 52 | 200kW-4 | 1450 | 2200 | ||
186 | 250HFM-I-800-42 | 800 | 42 | 200kW-4 | 1450 | 2200 | ||
187 | 250HFM-I-800-48 | 800 | 48 | 220kW-4 | 1450 | 2200 |
注:泵(bèng)差異化代號中的H、H2、AH為高揚程泵,M為慢轉速泵;
有差異化的(de)泵與常規泵零部件不通用,具體請與我公司確認;
表中配備電機功率是在密度ρ=1時的參考值,實際電機功率應大於(yú)軸功率(lǜ)×介質密度ρ。